1. Overview
Brainpercent, LLC uses the third-party processors below to deliver the Service. This list complements our Privacy Policy, which describes the categories of processors and the data shared with each category. This page is the authoritative current list of specific vendors.
Each subprocessor is bound by a data-processing agreement. Cross-border transfers to the United States rely on the European Commission's Standard Contractual Clauses (SCCs) and, where applicable, the EU-US Data Privacy Framework.
2. Current Subprocessors
| Subprocessor | Category | Purpose | Region |
|---|---|---|---|
| Stripe, Inc. | Payment & billing | Subscriptions, credit-pack payments, Connect Express payouts, tax | USA |
| Supabase, Inc. | Cloud infrastructure | Postgres database, authentication, file storage | EU (Frankfurt) |
| Vercel, Inc. | Cloud infrastructure | Application hosting, edge delivery, serverless compute | Multi-region |
| Amazon Web Services, Inc. | Cloud infrastructure | Remotion video rendering on AWS Lambda (media assets) | USA |
| Anthropic, PBC | AI model providers | Claude models — text generation, classification, fact-checking | USA |
| OpenAI, L.L.C. | AI model providers | Reached indirectly only: Sora video generation via the GoAPI gateway and voice-assistant LLM plus text-to-speech voice via Vapi. No direct API integration since June 2026 | USA |
| GoAPI | AI model providers | Image + video generation gateway (Flux, Gemini, VEO, Sora, Kling, Seedance) | USA |
| HeyGen | AI model providers | AI avatar video generation (scripts, images) | USA |
| Cloudinary Ltd. | Media processing | Media hosting plus video and audio transformations for user media | USA |
| Shotstack | Media processing | Cloud video editing API (media assets) | Multi-region |
| Vapi | Voice assistant | Voice assistant orchestration (audio streams, transcripts) | USA |
| Deepgram, Inc. | Voice assistant | Speech-to-text transcription for the voice assistant | USA |
| GetLate / Zernio | Social publishing | Authorized publishing to social platforms | USA |
| Apollo.io | Sales and outreach | B2B contact enrichment (prospect names, emails, LinkedIn profiles) | USA |
| Resend, Inc. | Communications | Transactional email delivery | USA |
| SendGrid (Twilio, Inc.) | Communications | Marketing + bulk email delivery | USA |
| Telegram | Communications | Bot publishing and notifications (content, chat identifiers) | Multi-region |
| Discord, Inc. | Communications | Community and roadmap sync (usernames, submitted ideas) | USA |
| Browserless.io | Operations | Headless web scraping for URL ingestion | EU |
| DataForSEO | Operations | SEO research (keywords, SERP data) | EU |
| Upstash, Inc. | Operations | Rate limiting (IP addresses, user identifier keys) | USA |
| Make.com | User-configured integrations | Webhook automations you configure (content payloads) | EU |
| WordPress (user-configured) | User-configured integrations | Content export destination you configure (articles, media) | Multi-region |
| Sentry (Functional Software, Inc.) | Analytics & operations | Error tracking, performance monitoring | USA |
| Google LLC | Analytics & operations | Google Analytics 4 (IP-anonymized aggregated traffic) | USA |
| Microsoft Corporation | Analytics & operations | Microsoft Clarity (anonymized session replay) | USA |
3. Changes
We may add, remove, or replace subprocessors as our infrastructure evolves. For material changes (adding a subprocessor with broad access to user data) we will give registered users at least 30 days' advance notice by email, during which you may terminate your subscription if you object. For non-material changes (replacing a subprocessor in the same category with one offering equivalent privacy guarantees, or regional infrastructure shifts) we update this page without separate notice.
4. Contact
Questions about subprocessors or data-processing agreements: edward@brainpercent.com with subject "Subprocessor Inquiry".