Understanding credits
One wallet. One credit is one dollar. Spend it on any of it. Nothing is reserved for a type you never use.
01How you start
A new account holds 10 credits. No card. A real launch referral doubles that to 20.
02What each action costs
Charged per item. A five-slide carousel bills five slides. A social post is 0.6 credits, not a whole one.
Content
| Action | Credits |
|---|---|
| Article | 1.5 |
| SEO article (SERP research) | 2.5 |
| App Store listing | 3 |
Social
| Action | Credits |
|---|---|
| AI image (lite) | 0.1 |
| Image to prompt | 0.1 |
| Rewrite selection | 0.1 |
| AI image | 0.3 |
| AI image (plus) | 0.4 |
| YouTube chapter analysis | 0.5 |
| Carousel slide | 0.5 |
| Social post | 0.6 |
| AI image (pro) | 0.6 |
| Face swap | 0.6 |
| Infographic | 0.75 |
| Fact-check claims | 0.75 |
| AI image (ultra) | 1.2 |
| AI image (max) | 2.5 |
Video
| Action | Credits |
|---|---|
| Video captions (per minute) | 0.1 |
| AI video edit (per minute) | 0.2 |
| Video restyle (per 5s) | 0.25 |
| Video sound effects (per 5s) | 0.25 |
| Add music to video | 0.25 |
| Add subtitles to video | 0.3 |
| Actor reference sheet | 0.5 |
| World panorama | 0.5 |
| World take shot | 0.6 |
| Persona style / wardrobe | 0.75 |
| Shot plan (quick) | 0.8 |
| Shot plan (working) | 0.8 |
| Shot plan (full sheet) | 0.8 |
| Video Studio (5s, lite) | 1 |
| World (3D) | 1 |
| Scene preview (quick) | 1 |
| Video edit FX (per 5s) | 1.5 |
| Scene preview (standard) | 1.5 |
| Lip sync (per 5s) | 1.6 |
| Podcast video (per 5s) | 1.6 |
| UGC clip | 1.8 |
| Video | 2 |
| Video Studio (5s) | 2 |
| Motion sync (per 5s) | 2 |
| Video scene (5s, 720p) | 2 |
| AI video in chat | 2.5 |
| Animated video | 2.5 |
| Actor reference pack | 3 |
| Scene preview (full) | 3 |
| Video upscale (per 5s) | 3.2 |
| Replace actor (per 5s) | 3.5 |
| Genjutsu 480p (per 5s) | 3.6 |
| Reel | 3.75 |
| Video Studio (10s) | 4 |
| Video Studio (5s, 1080p) | 4 |
| Reel (10s, 720p) | 4 |
| Video scene (10s, 720p) | 4 |
| Video scene (5s, 1080p) | 4 |
| Video Studio (15s) | 6 |
| Reel (15s, 720p) | 6 |
| Video scene (15s, 720p) | 6 |
| App Store video | 7 |
| Genjutsu 720p (per 5s) | 7.6 |
| Video Studio (10s, 1080p) | 8 |
| Video Studio (5s, ultra) | 8 |
| Reel (10s, 1080p) | 8 |
| Video scene (10s, 1080p) | 8 |
| Video Studio (15s, 1080p) | 12 |
| Reel (15s, 1080p) | 12 |
| Video scene (15s, 1080p) | 12 |
| Video Studio (5s, max) | 18 |
| Genjutsu 1080p (per 5s) | 18.2 |
Audio
| Action | Credits |
|---|---|
| Audio transcription / minute | 0.07 |
| Voice preview | 0.1 |
| Sound effect (per 10s) | 0.25 |
| Music (per minute) | 0.5 |
| Voiceover (per 1k chars) | 0.5 |
| Podcast audio (per 1k chars) | 0.5 |
| Voice changer (per minute) | 0.75 |
| Studio music (per minute) | 2 |
| Clone voice | 3.75 |
| Design voice | 7.5 |
Intelligence
| Action | Credits |
|---|---|
| Chat usage | 0.01 |
| Intelligence desk setup | 0.1 |
| Audience profile | 0.1 |
| Voice minute | 0.25 |
| Brand style analysis | 0.25 |
| AI visibility check | 0.4 |
| Find article ideas | 0.5 |
| Brand brain setup | 0.5 |
| Website brand scan | 0.5 |
| LLM mentions refresh | 1.5 |
A regenerate costs the same as the first take.
03What costs nothing
- Publishing or scheduling an approved post.
- Editing a draft inline.
- Connecting a channel.
- Opening a project.
- Keyword and alert scans.
04Where credits come from
| Plan | Monthly | Year | Credits / month | Rollover |
|---|---|---|---|---|
| Starter | $79 | $758.4 | 60 | 100% |
| Plus | $149 | $1430.4 | 110 | 100% |
| Pro | $299 | $2870.4 | 220 | 100% |
| Business | $799 | $7670.4 | 625 | 100% |
Plan credits arrive each cycle. Unused plan credits carry at the rollover share, capped at one month’s grant. Top-ups, from $10 to $1,000, never expire and spend after the plan balance.