Understanding credits
One wallet, one balance. Spend it on anything: articles, social posts, images, videos, audio or research. There are no separate pools and nothing is reserved for a single content type.
One balance
Your account holds a single credit balance. Every generation draws from that one balance at the list price below, so you decide what your credits become. Prices are identical on every plan: a bigger plan buys more credits, not cheaper actions.
Every new account starts with 10 credits, no card required, spendable on anything in the table below.
Sign up through a Product Hunt or launch-week link and the welcome grant doubles to 20 credits.
What each action costs
Charged per item. A 5-slide carousel bills 5 carousel slides. A 3-scene reel bills 1 reel. Costs are fractional where the action is small: a social post is 0.6 credits, not a whole one.
| Action | Credits |
|---|---|
| Content | |
| Article | 1.5 |
| SEO article (SERP research) | 2.5 |
| App Store listing | 3 |
| Social | |
| AI image (lite) | 0.1 |
| Image to prompt | 0.1 |
| AI image | 0.3 |
| AI image (plus) | 0.4 |
| Carousel slide | 0.5 |
| Social post | 0.6 |
| AI image (pro) | 0.6 |
| Infographic | 0.75 |
| AI image (ultra) | 1.2 |
| AI image (max) | 2.5 |
| Video | |
| Video restyle (per 5s) | 0.25 |
| Video sound effects (per 5s) | 0.25 |
| Add music to video | 0.25 |
| Add subtitles to video | 0.3 |
| Persona style / wardrobe | 0.75 |
| Video Studio (5s, lite) | 1 |
| Lip sync (per 5s) | 1.5 |
| UGC clip | 1.8 |
| Video | 2 |
| Video Studio (5s) | 2 |
| Motion sync (per 5s) | 2 |
| Video scene (5s, 720p) | 2 |
| Video upscale (per 5s) | 2.25 |
| AI video in chat | 2.5 |
| Animated video | 2.5 |
| Brand persona | 3 |
| Reel | 3.75 |
| Video Studio (10s) | 4 |
| Video Studio (5s, 1080p) | 4 |
| Reel (10s, 720p) | 4 |
| Video scene (10s, 720p) | 4 |
| Video scene (5s, 1080p) | 4 |
| Video Studio (15s) | 6 |
| Reel (15s, 720p) | 6 |
| Video scene (15s, 720p) | 6 |
| App Store video | 7 |
| Video Studio (10s, 1080p) | 8 |
| Video Studio (5s, ultra) | 8 |
| Reel (10s, 1080p) | 8 |
| Video scene (10s, 1080p) | 8 |
| Video Studio (15s, 1080p) | 12 |
| Reel (15s, 1080p) | 12 |
| Video scene (15s, 1080p) | 12 |
| Video Studio (5s, max) | 18 |
| Audio | |
| Voice preview | 0.1 |
| Sound effect (per 10s) | 0.25 |
| Music (per minute) | 0.5 |
| Voiceover (per 1k chars) | 0.5 |
| Podcast audio (per 1k chars) | 0.5 |
| Clone voice | 1.5 |
| Studio music (per minute) | 2 |
| Design voice | 3 |
| Intelligence | |
| Brand style analysis | 0.25 |
| AI visibility check | 0.4 |
| Brand brain setup | 0.5 |
| LLM mentions refresh | 1.5 |
Regenerating a variant costs the same as generating it the first time. Nothing is charged twice for the same item.
What costs nothing
Where credits come from
Two sources, one balance. A subscription grants credits every billing cycle. A top-up adds credits whenever you want more.
| Plan | Monthly | Annual (per month) | Credits / month | Rollover |
|---|---|---|---|---|
| Starter | $39/mo | $39/mo | 50 | 10% |
| Plus | $89/mo | $69/mo | 90 | 20% |
| Pro | $179/mo | $139/mo | 185 | 30% |
| Business | $549/mo | $439/mo | 585 | 50% |
Your plan tops the wallet up once per billing cycle. Unused plan credits carry into the next cycle at your plan's rollover rate, capped at one month's grant, so a balance never carries more than double a single month. Pick the plan that matches your realistic monthly volume, not your peak: you can always top up.
Add credits any time, from $20 up to $1,000 in one go. Credits you buy outright never expire, and they are spent after your plan credits so the expiring balance goes first. Above $1,000, talk to us.
Running out mid-generation
If your balance runs out halfway through a campaign, Brainpercent pauses, shows a top-up banner, and waits. No partial charges, no half-generated campaigns. Top up and resume with one click.